Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Muntean | 1.0 | NED | M | 1491 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1 |
2 | Daan Hubers | 1.0 | NED | M | 1082 | 1730 | +0.38 | 0.0 | 0.0 | 1.0 | 1 |
3 | Morris Schobben | 1.0 | NED | M | 1206 | 1842 | +0.36 | 0.0 | 0.0 | 1.0 | 1 |
4 | Lewon Gevorkjan | 1.0 | NED | M | 974 | 1905 | +0.75 | 0.0 | 0.0 | 1.0 | 1 |
5 | Laurens Bijlmakers | 1.0 | NED | M | 1177 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1 |
6 | Bart van Asperdt | 0.0 | NED | M | 1107 | 471 | -0.36 | 1.0 | 0.0 | 0.0 | 0 |
7 | Mika Rutjens | 0.0 | NED | M | 1170 | 239 | -0.75 | 1.0 | 0.0 | 0.0 | 0 |
8 | Fobbe Steer | 0.0 | NED | M | 0 | 442 | 0 | 1.0 | 0.0 | 0.0 | 0 |
9 | Jasper van Buul | 0.0 | NED | M | 0 | 756 | 0 | 1.0 | 0.0 | 0.0 | 0 |
10 | Bi-rong Wang | 0.0 | NED | V | 995 | 347 | -0.38 | 1.0 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 15-11-2015 at 20:50