Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morris Schobben | 2.0 | NED | M | 1206 | 2034 | +1.20 | 1.0 | 1.0 | 3.0 | 1 | 1 |
2 | Lewon Gevorkjan | 2.0 | NED | M | 974 | 1861 | +1.40 | 1.0 | 1.0 | 3.0 | 1 | 1 |
3 | Laurens Bijlmakers | 2.0 | NED | M | 1177 | 1905 | +0.49 | 0.0 | 0.0 | 3.0 | 1 | 1 |
4 | Victor Muntean | 1.0 | NED | M | 1491 | 471 | -0.84 | 3.0 | 1.0 | 2.0 | 1 | 0 |
5 | Daan Hubers | 1.0 | NED | M | 1082 | 985 | -0.27 | 3.0 | 1.0 | 2.0 | 1 | 0 |
6 | Jasper van Buul | 1.0 | NED | M | 0 | 1299 | 0 | 1.0 | 0.0 | 1.0 | 0 | 1 |
7 | Bi-rong Wang | 1.0 | NED | V | 995 | 347 | -0.38 | 1.0 | 0.0 | 1.0 | 0 | 1 |
8 | Mika Rutjens | 0.0 | NED | M | 1170 | 341 | -1.24 | 4.0 | 0.0 | 0.0 | 0 | 0 |
9 | Bart van Asperdt | 0.0 | NED | M | 1107 | 471 | -0.36 | 3.0 | 0.0 | 0.0 | 0 | 0 |
10 | Fobbe Steer | 0.0 | NED | M | 0 | 351 | 0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2015 at 20:50