Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morris Schobben | 3.0 | NED | M | 1206 | 1362 | +0.76 | 9.0 | 6.0 | 8.0 | 1 | 1 | 0 | 1 |
2 | Lewon Gevorkjan | 3.0 | NED | M | 974 | 1381 | +2.05 | 8.5 | 5.5 | 9.0 | 1 | 1 | 1 | 0 |
3 | Victor Muntean | 3.0 | NED | M | 1491 | 1174 | -0.73 | 7.5 | 4.5 | 7.0 | 1 | 0 | 1 | 1 |
4 | Bi-rong Wang | 3.0 | NED | V | 995 | 1280 | +1.13 | 7.0 | 5.0 | 6.0 | 0 | 1 | 1 | 1 |
5 | Daan Hubers | 2.0 | NED | M | 1082 | 933 | -0.60 | 10.5 | 4.5 | 6.0 | 1 | 0 | 1 | 0 |
6 | Laurens Bijlmakers | 2.0 | NED | M | 1177 | 921 | -1.01 | 7.5 | 1.5 | 7.0 | 1 | 1 | 0 | 0 |
7 | Jasper van Buul | 1.5 | NED | M | 0 | 1126 | 1126 | 7.5 | 1.75 | 3.5 | 0 | 1 | 0 | ½ |
8 | Mika Rutjens | 1.5 | NED | M | 1170 | 961 | -0.83 | 7.5 | 1.75 | 2.5 | 0 | 0 | 1 | ½ |
9 | Bart van Asperdt | 1.0 | NED | M | 1107 | 453 | -0.77 | 6.0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
10 | Fobbe Steer | 0.0 | NED | M | 0 | 458 | 458 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2015 at 20:50