Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewon Gevorkjan | 5.0 | NED | M | 974 | 1432 | +3.37 | 21.0 | 17.0 | 18.0 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Victor Muntean | 4.0 | NED | M | 1491 | 1166 | -1.48 | 18.5 | 10.5 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Morris Schobben | 4.0 | NED | M | 1206 | 1202 | -0.03 | 18.5 | 10.5 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 |
4 | Laurens Bijlmakers | 4.0 | NED | M | 1177 | 1219 | +0.25 | 17.0 | 9.0 | 14.0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Mika Rutjens | 3.5 | NED | M | 1170 | 1085 | -0.45 | 15.5 | 5.25 | 8.5 | 0 | 0 | 1 | ½ | 1 | 1 |
6 | Bi-rong Wang | 3.0 | NED | V | 995 | 1085 | +0.49 | 19.5 | 8.0 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Daan Hubers | 2.5 | NED | M | 1082 | 941 | -0.95 | 19.5 | 6.25 | 10.5 | 1 | 0 | 1 | 0 | 0 | ½ |
8 | Jasper van Buul | 2.5 | NED | M | 0 | 1062 | 1062 | 15.5 | 3.25 | 8.5 | 0 | 1 | 0 | ½ | 1 | 0 |
9 | Bart van Asperdt | 1.5 | NED | M | 1107 | 837 | -1.20 | 16.5 | 1.25 | 3.5 | 0 | 0 | 0 | 1 | 0 | ½ |
10 | Fobbe Steer | 0.0 | NED | M | 0 | 453 | 453 | 18.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2015 at 20:50