| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewon Gevorkjan | 5.0 | NED | M | 974 | 1432 | +3.37 | 27.5 | 19.0 | 23.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2 | Victor Muntean | 5.0 | NED | M | 1491 | 1239 | -1.35 | 24.0 | 15.0 | 20.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Laurens Bijlmakers | 5.0 | NED | M | 1177 | 1282 | +0.79 | 23.0 | 15.0 | 19.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4 | Morris Schobben | 4.0 | NED | M | 1206 | 1138 | -0.57 | 27.5 | 14.5 | 19.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Mika Rutjens | 3.5 | NED | M | 1170 | 1094 | -0.58 | 24.5 | 7.75 | 12.0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
| 6 | Jasper van Buul | 3.5 | NED | M | 0 | 1115 | 1115 | 23.5 | 9.25 | 12.0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 7 | Daan Hubers | 3.5 | NED | M | 1082 | 941 | -0.95 | 21.5 | 7.75 | 14.0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 8 | Bi-rong Wang | 3.0 | NED | V | 995 | 1024 | +0.14 | 25.0 | 9.0 | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Bart van Asperdt | 2.5 | NED | M | 1107 | 977 | -0.85 | 22.5 | 4.75 | 6.0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 |
| 10 | Fobbe Steer | 0.0 | NED | M | 0 | 435 | 435 | 26.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2015 at 20:50